Pizarro June Statement
Prepared by Benjamin Vulpes
BTC incoming and outgoing
incoming | outgoing | |
---|---|---|
FG->Rockchip TTL cables | 0.00756304 | |
DC | 0.40847278 | |
fiat purchase | 0.26994957 | |
SSDs | 0.25106448 | |
0.93704987 |
USD incoming and outgoing
incoming | outgoing | |
---|---|---|
USD purchase | 1800 | |
desk | 311 | |
bunk | 399 | |
per diem | 600 | |
apt june/july | 521 | |
apt deposit | 1423 | |
local taxes | 182 | |
1800 | 3436 |
Fiat assets
account | 6/01/2018 | 6/31/2018 | net change |
---|---|---|---|
USD | 2722 | 1272 | -1450 |
UYU | 0 | 44900 | 44900 |
Fiat liabilities
account | 6/01/2018 | 6/31/2018 | net change |
---|---|---|---|
wildcat bonus | 2500 | 2500 | 0 |
Tangibles
item | qty | book value | monthly depreciation | last depreciation period |
---|---|---|---|---|
UY1 | 1 | 0.17035616 | 0.02129452 | march 2019 |
UY2 | 1 | 0.33333334 | 0.03333333 | may 2019 |
RC Pilot | 1 | 0.09010867 | 0.00901087 | may 2019 |
UY3 | 1 | 0.55312191 | n/a | n/a |
FUCKGOATs | 28 | 0.38888892 | n/a | n/a |
USD | 550 | 0.08209262 | n/a | n/a |
UYU | 44900 | 0.21310078 | n/a | n/a |
SSDs | 5 | 0.25106448 | n/a | n/a |
2.08206688 |
Pizarro assets
account | 6/01/2018 | 6/30/2018 | net change |
---|---|---|---|
cash | 7.65150008 | 6.71445021 | -0.93704987 |
tangibles | 1.95256716 | 2.08206688 | 0.12949972 |
intangibles, g/w | 4.08480136 | 4.77078675 | 0.68598539 |
13.68886860 | 13.56730384 | -0.12156476 |
Pizarro Liabilities
account | 6/01/2018 | 6/30/2018 | net change |
---|---|---|---|
S.NSA | 0.90000000 | 0.90000000 | 0.00000000 |
BingoBoingo parachute | 0.25000000 | 0.25000000 | 0.00000000 |
customer equity | 0.64739287 | 0.52532989 | -0.12206298 |
wildcat bonus | 0.32431984 | 0.32431984 | 0.00000000 |
shareholder equity | 11.56715589 | 11.56765411 | 0.00049282 |
13.68886860 | 13.56730384 | -0.12157016 |
I am struggling to keep my family afloat, and the Pizarro board is in the process of replacing me as manager.