Pizarro July Statement
Prepared by Ben Vulpes
BTC incoming and outgoing
incoming | outgoing | |
---|---|---|
DC | 0.46713262 | |
Fiat purchase | 0.30000000 | |
S.MG test server during July 2019 (prorated) | 0.03542985 | |
S.NSA colo through June 2019 | 0.22505299 | |
Rockchip lease (3 mos.) | 0.03308823 | |
TBF June colo | 0.02101750 | |
TBF July colo | 0.02083823 | |
June colo/shell | 0.02401750 | |
July colo/shell | 0.02383823 | |
100 GB of disk on shared hosting through July 2019 | 0.01362880 | |
Rockchip + FG through July 2019 | 0.14485298 | |
0.54176431 | 0.76713262 |
USD incoming and outgoing
incoming | outgoing | |
---|---|---|
USD purchase | 2050 | |
adjustment | 186 | |
desk | 311 | |
per diem | 620 | |
local taxes | 183 | |
apartment | 459 | |
apartment common costs | 58 | |
electrical hookup | 44 | |
electricity | 69 | |
fiber hookup | 35 | |
fiber connectivity | 44 | |
2050 | 2009 |
Adjustment: I undercalculated the total of fiat expenses last month by this amount.
Fiat expenses should decrease next cycle; fiber and electrical hookups are one-time expenses and there's no further need for the coworking desk now that our man-on-the-ground and soon-to-be manager has his own private place to shit.
Fiat assets
account | 07/01/2018 | net change | 07/31/2018 |
---|---|---|---|
USD | 1272 | 41 | 1313 |
UYU | 44900 | 0 | 44900 |
Fiat liabilities
account | 7/01/2018 | net change | 7/31/2018 |
---|---|---|---|
wildcat bonus | 2500 | 0 | 2500 |
Tangibles
item | qty | book value | monthly depreciation | last depreciation period |
---|---|---|---|---|
UY1 | 1 | 0.14906164 | 0.02129452 | march 2019 |
UY2 | 1 | 0.30000001 | 0.03333333 | may 2019 |
RC Pilot | 1 | 0.08109780 | 0.00901087 | may 2019 |
UY3 | 1 | 0.55312191 | n/a | n/a |
FUCKGOATs | 28 | 0.38888892 | n/a | n/a |
USD | 1313 | 0.19308823 | n/a | n/a |
UYU | 44900 | 0.21648971 | n/a | n/a |
SSDs | 5 | 0.25106448 | n/a | n/a |
2.13281270 |
Pizarro assets
account | 7/1/2018 | 7/31/2018 | net change |
---|---|---|---|
cash | 6.71445021 | 6.48908190 | -0.22536831 |
tangibles | 2.08206688 | 2.13281270 | 0.05074583 |
intangibles, g/w | 4.77078675 | 5.59699926 | 0.82621252 |
13.56730384 | 14.14896592 | 0.62002633 |
Pizarro liabilities
account | 7/01/2018 | 7/31/2018 | net change |
---|---|---|---|
S.NSA | 0.90000000 | 0.90000000 | 0.00000000 |
BingoBoingo parachute | 0.25000000 | 0.25000000 | 0.00000000 |
wildcat bonus | 0.32431984 | 0.36764706 | -0.04332722 |
customer equity | 0.52532989 | 0.81357336 | 0.28824347 |
shareholder equity | 11.56765411 | 11.81774550 | 0.25009139 |
13.56730384 | 14.14896592 | 0.49500764 |